DESCRIPTION | XS | S | M | L | XL | + / – | |
A | Chest | 17 ½ | 18 ¾ | 19 ¾ | 20 ¾ | 21 ¾ | ½ |
B | Body Length | 23 ¾ | 24 | 25 ¼ | 25 ½ | 25 ¾ | ½ |
C | Shoulder | 15 ½ | 15 ½ | 16 ½ | 17 | 17 ½ | ½ |
D | Armhole | 7 | 7 ½ | 7 ½ | 7 ¾ | 8 | ½ |
E | Sleeve Length | 7 | 7 | 7 | 7 ¼ | 7 ½ | ½ |
F | Sleeve Opening | 6 | 6 ¼ | 6 ½ | 7 | 7 | ¼ |
G | Neck Width | 6 ¼ | 6 ¼ | 6 ¼ | 6 ½ | 6 ½ | ¼ |
H | Neck Drop | 2 ¾ | 2 ¾ | 2 ¾ | 3 | 3 | ¼ |
I | Placket Length | 5 ½ | 5 ½ | 5 ½ | 5 ½ | 5 ½ | ⅛ |
J | Placket Width | 1 | 1 | 1 | 1 | 1 | ⅛ |
You may also like…
Ladies Polo 60381131 in West Blue
$69.00 (incl. GST) Select options This product has multiple variants. The options may be chosen on the product pageLadies Polo 60381131 in Mars Red
$69.00 (incl. GST) Select options This product has multiple variants. The options may be chosen on the product page